Round 3 • Pick 10Signed
Sarah Edwards
#25
IF
S/L
Bay Shore, New York, USA
Team
Los Angeles
Season Statistics
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · Los Angeles Queens | 13 | 39 | 7 | 14 | 1 | 0 | 1 | 11 | 9 | 7 | 0 | .359 | .490 | .462 | .951 |
Fielding
| Split | G | GS | PO | A | E | TC | DP | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2026 · Los Angeles Queens | 13 | 0 | 90 | 3 | 3 | 96 | 0 | .969 |
Game Log
| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Boston Hunters | W 10–6 | 2 | 1 | 1 | — | 1 | 2 | — | — |
| Sep 3 | New York Heights | L 7–18 | 4 | 0 | 2 | — | 0 | — | 1 | — |
| Aug 29 | New York Heights | W 10–6 | 2 | 1 | 1 | — | 0 | 1 | — | — |
| Aug 27 | New York Heights | L 4–12 | 1 | 0 | 0 | — | 0 | 3 | — | — |
| Aug 26 | Boston Hunters | W 8–6 | 3 | 1 | 1 | — | 1 | 1 | — | — |
| Aug 22 | New York Heights | L 7–8 | 4 | 0 | 2 | — | 1 | — | 2 | — |
| Aug 21 | San Francisco Firebells | W 8–6 | 3 | 0 | 2 | — | 0 | — | 1 | — |
| Aug 14 | San Francisco Firebells | L 3–17 | 3 | 0 | 0 | — | 1 | — | — | — |
| Aug 12 | San Francisco Firebells | L 2–8 | 3 | 0 | 1 | — | 0 | — | 1 | — |
| Aug 8 | San Francisco Firebells | L 3–10 | 4 | 1 | 1 | — | 1 | — | — | — |
Batting Average
.359