Round 2 • Pick 11Signed
Samaria Benítez
#58
IF
R/R
Nayarit, Mexico
Team
Los Angeles
Season Statistics
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · Los Angeles Queens | 14 | 47 | 11 | 20 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | .426 | .471 | .426 | .896 |
Fielding
| Split | G | GS | PO | A | E | TC | DP | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2026 · Los Angeles Queens | 14 | 0 | 16 | 31 | 3 | 50 | 0 | .940 |
Game Log
| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Boston Hunters | W 10–6 | 5 | 1 | 2 | — | 1 | — | — | — |
| Sep 3 | New York Heights | L 7–18 | 4 | 2 | 2 | — | 0 | — | 1 | — |
| Aug 29 | New York Heights | W 10–6 | 4 | 2 | 1 | — | 0 | — | — | — |
| Aug 27 | New York Heights | L 4–12 | 3 | 1 | 1 | — | 0 | 1 | 1 | — |
| Aug 26 | Boston Hunters | W 8–6 | 4 | 2 | 3 | — | 1 | — | — | — |
| Aug 23 | Boston Hunters | L 3–7 | 3 | 0 | 2 | — | 0 | — | — | — |
| Aug 21 | San Francisco Firebells | W 8–6 | 2 | 1 | 1 | — | 0 | 1 | 1 | — |
| Aug 15 | Boston Hunters | W 13–3 | 4 | 1 | 2 | — | 0 | — | — | — |
| Aug 14 | San Francisco Firebells | L 3–17 | 3 | 0 | 1 | — | 0 | — | 1 | — |
| Aug 12 | San Francisco Firebells | L 2–8 | 3 | 0 | 0 | — | 0 | — | 1 | — |
Batting Average
.426